<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Get Out of Debt &#187; European Central Bank</title>
	<atom:link href="http://howgetoutofdebt.org/tag/european-central-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://howgetoutofdebt.org</link>
	<description>Discover the Debt Free You</description>
	<lastBuildDate>Wed, 18 Apr 2012 12:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Euro zone tensions boost German debt, sterling</title>
		<link>http://howgetoutofdebt.org/euro-zone-tensions-boost-german-debt-sterling/</link>
		<comments>http://howgetoutofdebt.org/euro-zone-tensions-boost-german-debt-sterling/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:12:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/euro-zone-tensions-boost-german-debt-sterling/</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; Fears of a resurgence in the euro zone debt crisis boosted demand for safe-haven German bonds on Wednesday, while the Bank of England and a European Central [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Feuro-zone-tensions-boost-german-debt-sterling%2F&title=Euro+zone+tensions+boost+German+debt%2C+sterling&desc=LONDON+%28Reuters%29+-+Fears+of+a+resurgence+in+the+euro+zone+debt+crisis+boosted+demand+for+safe-haven+German+bonds+on+Wednesday%2C+while+the+Bank+of+England+and+a+European+Central+Bank+official+signalled+more+monetary+policy+easing+measures+were+unlikely.+The+single+currency+also+fell+against+the+dollar&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>LONDON (Reuters) &#8211; Fears of a resurgence in the euro zone debt crisis boosted demand for safe-haven German bonds on Wednesday, while the Bank of England and a European Central Bank official signalled more monetary policy easing measures were unlikely. The single currency also fell against the dollar as growing bad loan problems at Spanish banks added to the country&#039;s economic woes, and French &#8230;<br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=debt"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/euro-zone-tensions-boost-german-debt-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone tensions boost German debt, sterling</title>
		<link>http://howgetoutofdebt.org/euro-zone-tensions-boost-german-debt-sterling/</link>
		<comments>http://howgetoutofdebt.org/euro-zone-tensions-boost-german-debt-sterling/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:12:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/euro-zone-tensions-boost-german-debt-sterling/</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; Fears of a resurgence in the euro zone debt crisis boosted demand for safe-haven German bonds on Wednesday, while the Bank of England and a European Central [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Feuro-zone-tensions-boost-german-debt-sterling%2F&title=Euro+zone+tensions+boost+German+debt%2C+sterling&desc=LONDON+%28Reuters%29+-+Fears+of+a+resurgence+in+the+euro+zone+debt+crisis+boosted+demand+for+safe-haven+German+bonds+on+Wednesday%2C+while+the+Bank+of+England+and+a+European+Central+Bank+official+signalled+more+monetary+policy+easing+measures+were+unlikely.+The+single+currency+also+fell+against+the+dollar&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>LONDON (Reuters) &#8211; Fears of a resurgence in the euro zone debt crisis boosted demand for safe-haven German bonds on Wednesday, while the Bank of England and a European Central Bank official signalled more monetary policy easing measures were unlikely. The single currency also fell against the dollar as growing bad loan problems at Spanish banks added to the country&#039;s economic woes, and French &#8230;<br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=debt"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/euro-zone-tensions-boost-german-debt-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe may be heading back into debt storm</title>
		<link>http://howgetoutofdebt.org/europe-may-be-heading-back-into-debt-storm/</link>
		<comments>http://howgetoutofdebt.org/europe-may-be-heading-back-into-debt-storm/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:48:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/europe-may-be-heading-back-into-debt-storm/</guid>
		<description><![CDATA[A flood of easy money courtesy of the European Central Bank made for a calm start to 2012 but a poor Spanish bond sale last week signals it may only [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Feurope-may-be-heading-back-into-debt-storm%2F&title=Europe+may+be+heading+back+into+debt+storm&desc=A+flood+of+easy+money+courtesy+of+the+European+Central+Bank+made+for+a+calm+start+to+2012+but+a+poor+Spanish+bond+sale+last+week+signals+it+may+only+have+been+a+lull+before+the+debt+storm+breaks%2C+analysts+warn.+Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>A flood of easy money courtesy of the European Central Bank made for a calm start to 2012 but a poor Spanish bond sale last week signals it may only have been a lull before the debt storm breaks, analysts warn.<br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=debt"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/europe-may-be-heading-back-into-debt-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis: as it happened &#8211; March 16, 2012</title>
		<link>http://howgetoutofdebt.org/debt-crisis-as-it-happened-march-16-2012/</link>
		<comments>http://howgetoutofdebt.org/debt-crisis-as-it-happened-march-16-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 02:53:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/debt-crisis-as-it-happened-march-16-2012/</guid>
		<description><![CDATA[Greece would face a disorderly and very costly exit from the euro zone without financial support from Europe, the International Monetary Fund and European Central Bank, the IMF said in [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fdebt-crisis-as-it-happened-march-16-2012%2F&title=Debt+crisis%3A+as+it+happened+-+March+16%2C+2012&desc=Greece+would+face+a+disorderly+and+very+costly+exit+from+the+euro+zone+without+financial+support+from+Europe%2C+the+International+Monetary+Fund+and+European+Central+Bank%2C+the+IMF+said+in+a+staff+report.+Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>Greece would face a disorderly and very costly exit from the euro zone without financial support from Europe, the International Monetary Fund and European Central Bank, the IMF said in a staff report.<br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=debt"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/debt-crisis-as-it-happened-march-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout can make Greek debt sustainable, but risks remain: EU/IMF</title>
		<link>http://howgetoutofdebt.org/bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/</link>
		<comments>http://howgetoutofdebt.org/bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:18:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/</guid>
		<description><![CDATA[BRUSSELS (Reuters) &#8211; Greece&#039;s second bailout package can make its debt sustainable, but Athens will have to stick firmly to agreed policies until 2030 and may need more money after [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fbailout-can-make-greek-debt-sustainable-but-risks-remain-euimf%2F&title=Bailout+can+make+Greek+debt+sustainable%2C+but+risks+remain%3A+EU%2FIMF&desc=BRUSSELS+%28Reuters%29+-+Greece%26amp%3B%23039%3Bs+second+bailout+package+can+make+its+debt+sustainable%2C+but+Athens+will+have+to+stick+firmly+to+agreed+policies+until+2030+and+may+need+more+money+after+2014%2C+an+updated+debt+sustainability+analysis+by+international+lenders+shows.+The+analysis%2C+prepared+by+the&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>BRUSSELS (Reuters) &#8211; Greece&#039;s second bailout package can make its debt sustainable, but Athens will have to stick firmly to agreed policies until 2030 and may need more money after 2014, an updated debt sustainability analysis by international lenders shows. The analysis, prepared by the European Commission, the European Central Bank and the International Monetary Fund for euro zone finance &#8230;<br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=debt"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout can make Greek debt sustainable, but risks remain: EU/IMF</title>
		<link>http://howgetoutofdebt.org/bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/</link>
		<comments>http://howgetoutofdebt.org/bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:18:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/</guid>
		<description><![CDATA[BRUSSELS (Reuters) &#8211; Greece&#039;s second bailout package can make its debt sustainable, but Athens will have to stick firmly to agreed policies until 2030 and may need more money after [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fbailout-can-make-greek-debt-sustainable-but-risks-remain-euimf%2F&title=Bailout+can+make+Greek+debt+sustainable%2C+but+risks+remain%3A+EU%2FIMF&desc=BRUSSELS+%28Reuters%29+-+Greece%26amp%3B%23039%3Bs+second+bailout+package+can+make+its+debt+sustainable%2C+but+Athens+will+have+to+stick+firmly+to+agreed+policies+until+2030+and+may+need+more+money+after+2014%2C+an+updated+debt+sustainability+analysis+by+international+lenders+shows.+The+analysis%2C+prepared+by+the&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>BRUSSELS (Reuters) &#8211; Greece&#039;s second bailout package can make its debt sustainable, but Athens will have to stick firmly to agreed policies until 2030 and may need more money after 2014, an updated debt sustainability analysis by international lenders shows. The analysis, prepared by the European Commission, the European Central Bank and the International Monetary Fund for euro zone finance &#8230;<br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=debt"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Bailout can make Greek debt sustainable, but risks remain: EU/IMF</title>
		<link>http://howgetoutofdebt.org/exclusive-bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/</link>
		<comments>http://howgetoutofdebt.org/exclusive-bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:50:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/exclusive-bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/</guid>
		<description><![CDATA[BRUSSELS (Reuters) &#8211; The package of new financing, debt restructuring and reforms can put Greek debt on a sustainable path, but Athens will have to stick to good policies until [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fexclusive-bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf%2F&title=Exclusive%3A+Bailout+can+make+Greek+debt+sustainable%2C+but+risks+remain%3A+EU%2FIMF&desc=BRUSSELS+%28Reuters%29+-+The+package+of+new+financing%2C+debt+restructuring+and+reforms+can+put+Greek+debt+on+a+sustainable+path%2C+but+Athens+will+have+to+stick+to+good+policies+until+2030+to+make+it+work%2C+an+updated+debt+sustainability+analysis+by+international+lenders+showed.+The+analysis%2C+prepared+by&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>BRUSSELS (Reuters) &#8211; The package of new financing, debt restructuring and reforms can put Greek debt on a sustainable path, but Athens will have to stick to good policies until 2030 to make it work, an updated debt sustainability analysis by international lenders showed. The analysis, prepared by the European Commission, the European Central Bank and the International Monetary Fund, showed that &#8230;<br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=debt"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/exclusive-bailout-can-make-greek-debt-sustainable-but-risks-remain-euimf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Greek debt load may get heavier, euro zone study says</title>
		<link>http://howgetoutofdebt.org/exclusive-greek-debt-load-may-get-heavier-euro-zone-study-says/</link>
		<comments>http://howgetoutofdebt.org/exclusive-greek-debt-load-may-get-heavier-euro-zone-study-says/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:58:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/exclusive-greek-debt-load-may-get-heavier-euro-zone-study-says/</guid>
		<description><![CDATA[BRUSSELS (Reuters) &#8211; Greece will need additional relief if it is to cut its debts to 120 percent of GDP by 2020 and if it doesn&#039;t follow through on structural [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fexclusive-greek-debt-load-may-get-heavier-euro-zone-study-says%2F&title=Exclusive%3A+Greek+debt+load+may+get+heavier%2C+euro+zone+study+says&desc=BRUSSELS+%28Reuters%29+-+Greece+will+need+additional+relief+if+it+is+to+cut+its+debts+to+120+percent+of+GDP+by+2020+and+if+it+doesn%26amp%3B%23039%3Bt+follow+through+on+structural+reforms+and+other+measures%2C+its+debt+could+hit+160+percent+by+2020%2C+a+confidential+analysis+conducted+by+the+IMF%2C+European+Central+Bank&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>BRUSSELS (Reuters) &#8211; Greece will need additional relief if it is to cut its debts to 120 percent of GDP by 2020 and if it doesn&#039;t follow through on structural reforms and other measures, its debt could hit 160 percent by 2020, a confidential analysis conducted by the IMF, European Central Bank and European Commission shows. The baseline scenario in the 9-page report, obtained exclusively by &#8230;<br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=debt"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/exclusive-greek-debt-load-may-get-heavier-euro-zone-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factbox: Details of Greek debt sustainability report</title>
		<link>http://howgetoutofdebt.org/factbox-details-of-greek-debt-sustainability-report/</link>
		<comments>http://howgetoutofdebt.org/factbox-details-of-greek-debt-sustainability-report/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:19:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/factbox-details-of-greek-debt-sustainability-report/</guid>
		<description><![CDATA[BRUSSELS (Reuters) &#8211; An analysis by the IMF, European Central Bank and European Commission of Greece&#039;s debt mountain shows Athens will struggle to cut its debt burden to a target [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Ffactbox-details-of-greek-debt-sustainability-report%2F&title=Factbox%3A+Details+of+Greek+debt+sustainability+report&desc=BRUSSELS+%28Reuters%29+-+An+analysis+by+the+IMF%2C+European+Central+Bank+and+European+Commission+of+Greece%26amp%3B%23039%3Bs+debt+mountain+shows+Athens+will+struggle+to+cut+its+debt+burden+to+a+target+of+120+percent+of+GDP+by+2020%2C+documents+obtained+exclusively+by+Reuters+show.+Following+are+the+main+points+in+the&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>BRUSSELS (Reuters) &#8211; An analysis by the IMF, European Central Bank and European Commission of Greece&#039;s debt mountain shows Athens will struggle to cut its debt burden to a target of 120 percent of GDP by 2020, documents obtained exclusively by Reuters show. Following are the main points in the 9-page confidential report, which was completed on February 15 and submitted to euro zone finance &#8230;<br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=debt"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/factbox-details-of-greek-debt-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factbox: Details of Greek debt sustainability report</title>
		<link>http://howgetoutofdebt.org/factbox-details-of-greek-debt-sustainability-report/</link>
		<comments>http://howgetoutofdebt.org/factbox-details-of-greek-debt-sustainability-report/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:19:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/factbox-details-of-greek-debt-sustainability-report/</guid>
		<description><![CDATA[BRUSSELS (Reuters) &#8211; An analysis by the IMF, European Central Bank and European Commission of Greece&#039;s debt mountain shows Athens will struggle to cut its debt burden to a target [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Ffactbox-details-of-greek-debt-sustainability-report%2F&title=Factbox%3A+Details+of+Greek+debt+sustainability+report&desc=BRUSSELS+%28Reuters%29+-+An+analysis+by+the+IMF%2C+European+Central+Bank+and+European+Commission+of+Greece%26amp%3B%23039%3Bs+debt+mountain+shows+Athens+will+struggle+to+cut+its+debt+burden+to+a+target+of+120+percent+of+GDP+by+2020%2C+documents+obtained+exclusively+by+Reuters+show.+Following+are+the+main+points+in+the&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
