<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Get Out of Debt &#187; GDP</title>
	<atom:link href="http://howgetoutofdebt.org/tag/gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://howgetoutofdebt.org</link>
	<description>Discover the Debt Free You</description>
	<lastBuildDate>Wed, 18 Apr 2012 12:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Open Question: does unemployment rate impact on Federal debt and GDP?</title>
		<link>http://howgetoutofdebt.org/open-question-does-unemployment-rate-impact-on-federal-debt-and-gdp/</link>
		<comments>http://howgetoutofdebt.org/open-question-does-unemployment-rate-impact-on-federal-debt-and-gdp/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:30:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Open Question]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/open-question-does-unemployment-rate-impact-on-federal-debt-and-gdp/</guid>
		<description><![CDATA[Go to Source]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fopen-question-does-unemployment-rate-impact-on-federal-debt-and-gdp%2F&title=Open+Question%3A+does+unemployment+rate+impact+on+Federal+debt+and+GDP%3F&desc=Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><BR><br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://answers.yahoo.com/rss/search;_ylt=Am5N.Lq01zH2zD9EpLZZ_uQjzKIX;_ylv=3?p=debt&amp;orderby=date"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/open-question-does-unemployment-rate-impact-on-federal-debt-and-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: How much would the government&#8217;s interest payments on its debt be as a percentage of GDP?</title>
		<link>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/</link>
		<comments>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:21:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Open Question]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/</guid>
		<description><![CDATA[Suppose that the debt to GDP ratio in a hypothetical&#8230;might default on its debt &#8212; that is, might&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fopen-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp%2F&title=Open+Question%3A+How+much+would+the+government%27s+interest+payments+on+its+debt+be+as+a+percentage+of+GDP%3F&desc=Suppose+that+the+debt+to+GDP+ratio+in+a+hypothetical...might+default+on+its+debt+--+that+is%2C+might...+Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>Suppose that the debt to GDP ratio in a hypothetical&#8230;might default on its debt &#8212; that is, might&#8230;<br />
<BR><br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://answers.yahoo.com/rss/search;_ylt=Am5N.Lq01zH2zD9EpLZZ_uQjzKIX;_ylv=3?p=debt&amp;orderby=date"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: How much would the government&#8217;s interest payments on its debt be as a percentage of GDP?</title>
		<link>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/</link>
		<comments>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:21:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Open Question]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/</guid>
		<description><![CDATA[Suppose that the debt to GDP ratio in a hypothetical&#8230;might default on its debt &#8212; that is, might&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fopen-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp%2F&title=Open+Question%3A+How+much+would+the+government%27s+interest+payments+on+its+debt+be+as+a+percentage+of+GDP%3F&desc=Suppose+that+the+debt+to+GDP+ratio+in+a+hypothetical...might+default+on+its+debt+--+that+is%2C+might...+Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>Suppose that the debt to GDP ratio in a hypothetical&#8230;might default on its debt &#8212; that is, might&#8230;<br />
<BR><br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://answers.yahoo.com/rss/search;_ylt=Am5N.Lq01zH2zD9EpLZZ_uQjzKIX;_ylv=3?p=debt&amp;orderby=date"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: How much would the government&#8217;s interest payments on its debt be as a percentage of GDP?</title>
		<link>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/</link>
		<comments>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:21:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Open Question]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/</guid>
		<description><![CDATA[Suppose that the debt to GDP ratio in a hypothetical&#8230;might default on its debt &#8212; that is, might&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fopen-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp%2F&title=Open+Question%3A+How+much+would+the+government%27s+interest+payments+on+its+debt+be+as+a+percentage+of+GDP%3F&desc=Suppose+that+the+debt+to+GDP+ratio+in+a+hypothetical...might+default+on+its+debt+--+that+is%2C+might...+Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>Suppose that the debt to GDP ratio in a hypothetical&#8230;might default on its debt &#8212; that is, might&#8230;<br />
<BR><br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://answers.yahoo.com/rss/search;_ylt=Am5N.Lq01zH2zD9EpLZZ_uQjzKIX;_ylv=3?p=debt&amp;orderby=date"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: How much would the government&#8217;s interest payments on its debt be as a percentage of GDP?</title>
		<link>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/</link>
		<comments>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:21:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Open Question]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/</guid>
		<description><![CDATA[Suppose that the debt to GDP ratio in a hypothetical&#8230;might default on its debt &#8212; that is, might&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fopen-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp%2F&title=Open+Question%3A+How+much+would+the+government%27s+interest+payments+on+its+debt+be+as+a+percentage+of+GDP%3F&desc=Suppose+that+the+debt+to+GDP+ratio+in+a+hypothetical...might+default+on+its+debt+--+that+is%2C+might...+Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>Suppose that the debt to GDP ratio in a hypothetical&#8230;might default on its debt &#8212; that is, might&#8230;<br />
<BR><br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://answers.yahoo.com/rss/search;_ylt=Am5N.Lq01zH2zD9EpLZZ_uQjzKIX;_ylv=3?p=debt&amp;orderby=date"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/open-question-how-much-would-the-governments-interest-payments-on-its-debt-be-as-a-percentage-of-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: If SS is so &quot;stable&quot; then why was there a quesiton about checks going out when we discussed the debt…</title>
		<link>http://howgetoutofdebt.org/open-question-if-ss-is-so-stable-then-why-was-there-a-quesiton-about-checks-going-out-when-we-discussed-the-debt/</link>
		<comments>http://howgetoutofdebt.org/open-question-if-ss-is-so-stable-then-why-was-there-a-quesiton-about-checks-going-out-when-we-discussed-the-debt/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:24:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Open Question]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/open-question-if-ss-is-so-stable-then-why-was-there-a-quesiton-about-checks-going-out-when-we-discussed-the-debt/</guid>
		<description><![CDATA[&#8230;money and we are currently around a 100% debt to GDP ratio and just received a credit&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fopen-question-if-ss-is-so-stable-then-why-was-there-a-quesiton-about-checks-going-out-when-we-discussed-the-debt%2F&title=Open+Question%3A+If+SS+is+so+%26amp%3Bquot%3Bstable%26amp%3Bquot%3B+then+why+was+there+a+quesiton+about+checks+going+out+when+we+discussed+the+debt%E2%80%A6&desc=...money+and+we+are+currently+around+a+100%25+debt+to+GDP+ratio+and+just+received+a+credit...+Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>&#8230;money and we are currently around a 100% debt to GDP ratio and just received a credit&#8230;<br />
<BR><br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://answers.yahoo.com/rss/search;_ylt=Am5N.Lq01zH2zD9EpLZZ_uQjzKIX;_ylv=3?p=debt&amp;orderby=date"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/open-question-if-ss-is-so-stable-then-why-was-there-a-quesiton-about-checks-going-out-when-we-discussed-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: If SS is so &quot;stable&quot; then why was there a quesiton about checks going out when we discussed the debt…</title>
		<link>http://howgetoutofdebt.org/open-question-if-ss-is-so-stable-then-why-was-there-a-quesiton-about-checks-going-out-when-we-discussed-the-debt/</link>
		<comments>http://howgetoutofdebt.org/open-question-if-ss-is-so-stable-then-why-was-there-a-quesiton-about-checks-going-out-when-we-discussed-the-debt/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:24:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Open Question]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/open-question-if-ss-is-so-stable-then-why-was-there-a-quesiton-about-checks-going-out-when-we-discussed-the-debt/</guid>
		<description><![CDATA[&#8230;money and we are currently around a 100% debt to GDP ratio and just received a credit&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fopen-question-if-ss-is-so-stable-then-why-was-there-a-quesiton-about-checks-going-out-when-we-discussed-the-debt%2F&title=Open+Question%3A+If+SS+is+so+%26amp%3Bquot%3Bstable%26amp%3Bquot%3B+then+why+was+there+a+quesiton+about+checks+going+out+when+we+discussed+the+debt%E2%80%A6&desc=...money+and+we+are+currently+around+a+100%25+debt+to+GDP+ratio+and+just+received+a+credit...+Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>&#8230;money and we are currently around a 100% debt to GDP ratio and just received a credit&#8230;<br />
<BR><br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://answers.yahoo.com/rss/search;_ylt=Am5N.Lq01zH2zD9EpLZZ_uQjzKIX;_ylv=3?p=debt&amp;orderby=date"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/open-question-if-ss-is-so-stable-then-why-was-there-a-quesiton-about-checks-going-out-when-we-discussed-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: If Obamacare is not repealed in January 2013 will we ever be able to get rid of it and 10 years late…</title>
		<link>http://howgetoutofdebt.org/open-question-if-obamacare-is-not-repealed-in-january-2013-will-we-ever-be-able-to-get-rid-of-it-and-10-years-late/</link>
		<comments>http://howgetoutofdebt.org/open-question-if-obamacare-is-not-repealed-in-january-2013-will-we-ever-be-able-to-get-rid-of-it-and-10-years-late/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:52:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Open Question]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/open-question-if-obamacare-is-not-repealed-in-january-2013-will-we-ever-be-able-to-get-rid-of-it-and-10-years-late/</guid>
		<description><![CDATA[will we be looking at the National Debt more than double GDP? Go to Source]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fopen-question-if-obamacare-is-not-repealed-in-january-2013-will-we-ever-be-able-to-get-rid-of-it-and-10-years-late%2F&title=Open+Question%3A+If+Obamacare+is+not+repealed+in+January+2013+will+we+ever+be+able+to+get+rid+of+it+and+10+years+late%E2%80%A6&desc=will+we+be+looking+at+the+National+Debt+more+than+double+GDP%3F+Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>will we be looking at the National Debt more than double GDP?<br />
<BR><br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://answers.yahoo.com/rss/search;_ylt=Am5N.Lq01zH2zD9EpLZZ_uQjzKIX;_ylv=3?p=debt&amp;orderby=date"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/open-question-if-obamacare-is-not-repealed-in-january-2013-will-we-ever-be-able-to-get-rid-of-it-and-10-years-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: Why don&#8217;t liberals understand that if you support returning taxes to the Clinton era rates or?</title>
		<link>http://howgetoutofdebt.org/open-question-why-dont-liberals-understand-that-if-you-support-returning-taxes-to-the-clinton-era-rates-or-3/</link>
		<comments>http://howgetoutofdebt.org/open-question-why-dont-liberals-understand-that-if-you-support-returning-taxes-to-the-clinton-era-rates-or-3/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:03:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Open Question]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/open-question-why-dont-liberals-understand-that-if-you-support-returning-taxes-to-the-clinton-era-rates-or-3/</guid>
		<description><![CDATA[&#8230; very effective. I admit that the national debt as a fraction of GDP actually went down&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fopen-question-why-dont-liberals-understand-that-if-you-support-returning-taxes-to-the-clinton-era-rates-or-3%2F&title=Open+Question%3A+Why+don%27t+liberals+understand+that+if+you+support+returning+taxes+to+the+Clinton+era+rates+or%3F&desc=...+very+effective.+I+admit+that+the+national+debt+as+a+fraction+of+GDP+actually+went+down...+Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>&#8230; very effective. I admit that the national debt as a fraction of GDP actually went down&#8230;<br />
<BR><br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://answers.yahoo.com/rss/search;_ylt=Am5N.Lq01zH2zD9EpLZZ_uQjzKIX;_ylv=3?p=debt&amp;orderby=date"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/open-question-why-dont-liberals-understand-that-if-you-support-returning-taxes-to-the-clinton-era-rates-or-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: Why don&#8217;t liberals understand that if you support returning taxes to the Clinton era rates or?</title>
		<link>http://howgetoutofdebt.org/open-question-why-dont-liberals-understand-that-if-you-support-returning-taxes-to-the-clinton-era-rates-or-2/</link>
		<comments>http://howgetoutofdebt.org/open-question-why-dont-liberals-understand-that-if-you-support-returning-taxes-to-the-clinton-era-rates-or-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:03:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Open Question]]></category>

		<guid isPermaLink="false">http://howgetoutofdebt.org/open-question-why-dont-liberals-understand-that-if-you-support-returning-taxes-to-the-clinton-era-rates-or-2/</guid>
		<description><![CDATA[&#8230; very effective. I admit that the national debt as a fraction of GDP actually went down&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=How+Get+Out+of+Debt&link=http%3A%2F%2Fhowgetoutofdebt.org%2Fopen-question-why-dont-liberals-understand-that-if-you-support-returning-taxes-to-the-clinton-era-rates-or-2%2F&title=Open+Question%3A+Why+don%27t+liberals+understand+that+if+you+support+returning+taxes+to+the+Clinton+era+rates+or%3F&desc=...+very+effective.+I+admit+that+the+national+debt+as+a+fraction+of+GDP+actually+went+down...+Go+to+Source&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=HowGetOutOfDebC&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>&#8230; very effective. I admit that the national debt as a fraction of GDP actually went down&#8230;<br />
<BR><br />
<a target="_blank" rel="nofollow" href="http://howgetoutofdebt.org/goto/http://answers.yahoo.com/rss/search;_ylt=Am5N.Lq01zH2zD9EpLZZ_uQjzKIX;_ylv=3?p=debt&amp;orderby=date"  rel="noindex,nofollow">Go to Source</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://howgetoutofdebt.org/open-question-why-dont-liberals-understand-that-if-you-support-returning-taxes-to-the-clinton-era-rates-or-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
